ALGEMEEN > Meet- en regelapparatuur > Cone 6

Hallo, ik heb op internet een glazuurrecept gevonden om te stoken op cone 6 oxiderend. Kan iemand mij zeggen aan welke temperatuur Celcius dit is? Of mij verwijzen naar een website waar ik deze informatie vind, ook van de andere cones? Bedankt.
gevraagd

2 antwoorden

  • Liliane,
    ga eens kijken onder MEET EN REGELAPARATUUR: cones.

    Let wel, er zijn verschillende type cones. normaal en mini, Seger- en Orton-cones. De laatste geeft meestal °F ipv °C aan.
    Cones geven geen temperatuur weer, maar de opsomming van atmosfeer, tijd én temperatuur. In de keuken is temperatuur ook niet het hele verhaal. Er moet ook nog tijd bij geteld worden. Het is dan ook aangewezen dat u eerst nagaat welke temp. en tijd uw meetaparatuur weergeeft als de Cone 6 reageerd.
    beantwoord
  • TEMPERATURE CHARTS

    Temperature equivalents for Large Cones when heated at a rate of 270°F (150°C) per hour in an oxidizing atmosphere.
    Small Size cones mature at approximately 25° higher based on 540°F (282°C) per hour.

    Heating Rate of 108°F Per Hour
    Temp. (F°) Temp. (C°)
    Cone 022 ................1087°F ........586°C
    Cone 021 ................1112°F ........600°C
    Cone 020 ................1159°F ........626°C
    Cone 019 ................1252°F ........678°C
    Cone 018 ................1319°F ........715°C
    Cone 017 ................1360°F ........738°C
    Cone 016 ................1422°F ........772°C
    Cone 015 ................1456°F ........791°C
    Cone 014 ................1485°F ........807°C
    Cone 013 ................1539°F ........837°C
    Cone 012 ................1582°F ........861°C
    Cone 011 ................1607°F ........875°C
    Cone 010 ................1657°F ........903°C
    Cone 09 ................1688°F ........920°C
    Cone 08 ................1728°F ........942°C
    Cone 07 ................1789°F ........976°C
    Cone 06 ................1828°F ........998°C
    Cone 05 ................1888°F ........1031°C
    Cone 04 ................1945°F ........1063°C
    Cone 03 ................1987°F ........1086°C
    Cone 02 ................2016°F ........1102°C
    Cone 01 ................2046°F ........1119°C
    Cone 1 ..................2079°F ........1137°C
    Cone 2 ..................2088°F ........1142°C
    Cone 3 ..................2106°F ........1152°C
    Cone 4 ..................2124°F ........1162°C
    Cone 5 ..................2165°F ........1185°C
    Cone 6 ..................2232°F ........1222°C
    Cone 7 ..................2262°F ........1239°C
    Cone 8 ..................2280°F ........1249°C
    Cone 9 ..................2300°F ........1260°C
    Cone 10 ................2345°F ........1285°C
    Cone 11 ................2361°F ........1294°C
    Cone 12 ................2382°F ........1305°C

    Heating Rate of 270°F Per Hour
    Temp. (F°) Temp. (C°)
    Cone 022 ................1094°F ........590°C
    Cone 021 ................1143°F ........617°C
    Cone 020 ................1180°F ........638°C
    Cone 019 ................1283°F ........695°C
    Cone 018 ................1353°F ........734°C
    Cone 017 ................1405°F ........763°C
    Cone 016 ................1465°F ........796°C
    Cone 015 ................1504°F ........818°C
    Cone 014 ................1540°F ........838°C
    Cone 013 ................1582°F ........861°C
    Cone 012 ................1620°F ........882°C
    Cone 011 ................1641°F ........894°C
    Cone 010 ................1679°F ........915°C
    Cone 09 ................1706°F ........930°C
    Cone 08 ................1753°F ........956°C
    Cone 07 ................1809°F ........987°C
    Cone 06 ................1855°F ........1013°C
    Cone 05 ................1911°F ........1044°C
    Cone 04 ................1971°F ........1077°C
    Cone 03 ................2019°F ........1104°C
    Cone 02 ................2052°F ........1122°C
    Cone 01 ................2080°F ........1138°C
    Cone 1 ..................2109°F ........1154°C
    Cone 2 ..................2127°F ........1164°C
    Cone 3 ..................2138°F ........1170°C
    Cone 4 ..................2161°F ........1183°C
    Cone 5 ..................2205°F ........1207°C
    Cone 6 ..................2269°F ........1243°C
    Cone 7 ..................2295°F ........1257°C
    Cone 8 ..................2320°F ........1271°C
    Cone 9 ..................2336°F ........1280°C
    Cone 10 ................2381°F ........1305°C
    Cone 11 ................2399°F ........1315°C
    Cone 12 ................2419°F ........1326°C
    Temperature equivalents for Large Cones when heated at a rate of
    270°F (150°C) per hour in an oxidizing atmosphere.
    Small Size cones mature at approximately 25° higher based
    on 540°F (282°C) per hour.


    heb dit voor je gevonden, hoop dat je er wat aan hebt
    Gr,
    beantwoord

Deze vraag is gesloten, er kunnen geen antwoorden meer aan worden toegevoegd.